Name Course Start Date Course End Date Cost  
CHC40321 – RPL CLASS 2025 04/03/2025 04/03/2027 $0.00
CHC40321 – AXCELERATE – AF 2025 18/03/2025 18/03/2027 $0.00
CHC40321 – AXCELERATE – AW 2025 18/03/2025 18/03/2027 $0.00
CHC40321 – AXCELERATE – JC 2025 18/03/2025 18/03/2027 $0.00
CHC40321 – AXCELERATE – LS 2025 18/03/2025 18/03/2027 $0.00
CHC40321 – RPL AXCELERATE – 2025 21/05/2025 21/05/2027 $0.00
CHC40321 – ED 2025 10/09/2025 10/09/2027 $0.00
CHC40321 – AXCELERATE TAIHS 2025/26 ED_CL 1 15/10/2025 20/04/2026 $0.00
CHC40321 – AXCELERATE – CG 2025 11/12/2025 11/12/2027 $0.00
CHC40321 – AXCELERATE – AF 2026 01/01/2026 01/01/2028 $0.00
CHC40321 – AXCELERATE – JC 2026 01/01/2026 01/01/2028 $0.00
CHC40321 – AXCELERATE – LS 2026 01/01/2026 01/01/2028 $0.00
CHC40321 – RPL AXCELERATE – 2026 01/01/2026 01/01/2028 $0.00
CHC40321 – AXCELERATE – CG 2026 07/01/2026 07/01/2028 $0.00
CHC40321 – CG 2026 07/01/2026 07/01/2028 $0.00
CHC40321 – LS 2026 08/01/2026 09/01/2028 $0.00
DEMO CHC40321 AP $0.00