Name Course Start Date Course End Date Cost  
CHC33021 (Disability) – TRAINEESHIPS SB 2025 10/02/2025 11/02/2027 $0.00
CHC33021 (Disability) – TRAINEESHIPS PT 2025 13/02/2025 14/02/2027 $0.00
CHC33021 (Disability) – RPL CLASS 2025 17/02/2025 17/02/2027 $0.00
CHC33021 (Disability) – RPL CLASS 2025_2 17/02/2025 17/02/2027 $0.00
CHC33021 (Disability) – (C4S) MN 2025 23/05/2025 23/05/2027 $0.00
CHC33021 (Disability) – AXCELERATE – AS 2025 16/06/2025 16/06/2027 $0.00
CHC33021 (Disability) – AXCELERATE – ASU 2025 16/06/2025 16/06/2027 $0.00
CHC33021 (Disability) – AXCELERATE – JO 2025 16/06/2025 16/06/2027 $0.00
CHC33021 (Disability) – AXCELERATE – MN 2025 16/06/2025 16/06/2027 $0.00
CHC33021 (Disability) – AXCELERATE – RG 2025 16/06/2025 16/06/2027 $0.00
CHC33021 (Disability) – AXCELERATE – RH 2025 16/06/2025 16/06/2027 $0.00
CHC33021 (Disability) – AXCELERATE – TS 2025 16/06/2025 16/06/2027 $0.00
CHC33021 (Disability) – AXCELERATE – RPL CLASS 2025 17/06/2025 17/06/2027 $0.00
CHC33021 (Disability)- RH 2025_2 23/06/2025 23/06/2027 $0.00
CHC33021 (Disability) – AXCELERATE – TC 2025 27/06/2025 27/06/2027 $0.00
CHC33021 (Disability) – TC 2025 01/07/2025 01/07/2027 $0.00
CHC33021 (Disability) – JR 2025 09/09/2025 09/09/2027 $0.00
CHC33021 (Disability) – AXCELERATE – AS 2026 01/01/2026 01/01/2028 $0.00
CHC33021 (Disability) – AXCELERATE – JM 2026 01/01/2026 01/01/2028 $0.00
CHC33021 (Disability) – AXCELERATE – JO 2026 01/01/2026 01/01/2028 $0.00
CHC33021 (Disability) – AXCELERATE – MN 2026 01/01/2026 01/01/2028 $0.00
CHC33021 (Disability) – AXCELERATE – NH 2026 01/01/2026 01/01/2028 $0.00
CHC33021 (Disability) – AXCELERATE – RG 2026 01/01/2026 01/01/2028 $0.00
CHC33021 (Disability) – AXCELERATE – RH 2026 01/01/2026 01/01/2028 $0.00
CHC33021 (Disability) – AXCELERATE – RPL CLASS 2026 01/01/2026 01/01/2028 $0.00
CHC33021 (Disability) – AXCELERATE – TC 2026 01/01/2026 01/01/2028 $0.00
CHC33021 (Disability) – AXCELERATE – TRAINEESHIPS FT 2026 01/01/2026 02/01/2027 $0.00
CHC33021 (Disability) – AXCELERATE – TRAINEESHIPS PT 2026 01/01/2026 02/01/2028 $0.00
CHC33021 (Disability) – AXCELERATE – TRAINEESHIPS SB 2026 01/01/2026 02/01/2028 $0.00
CHC33021 (Disability) – AXCELERATE – TS 2026 01/01/2026 01/01/2028 $0.00
CHC33021 (Disability) – VETFLEX AXCELERATE – JO 2026 01/01/2026 01/01/2028 $0.00
CHC33021 (Disability) – JM 2026 09/01/2026 09/01/2028 $0.00
CHC33021 (Disability) – VETFLEX AXCELERATE – AS 2026 10/02/2026 10/02/2028 $0.00
CHC33021 (Disability) – VETFLEX AXCELERATE – JM 2026 10/02/2026 10/02/2028 $0.00
CHC33021 (Disability) – VETFLEX AXCELERATE – MN 2026 10/02/2026 10/02/2028 $0.00
CHC33021 (Disability) – VETFLEX AXCELERATE – NH 2026 10/02/2026 10/02/2028 $0.00
CHC33021 (Disability) – VETFLEX AXCELERATE – RG 2026 10/02/2026 10/02/2028 $0.00
CHC33021 (Disability) – VETFLEX AXCELERATE – RH 2026 10/02/2026 10/02/2028 $0.00
CHC33021 (Disability) – VETFLEX AXCELERATE – TC 2026 10/02/2026 10/02/2028 $0.00
CHC33021 (Disability) – VETFLEX AXCELERATE – TS 2026 10/02/2026 10/02/2028 $0.00
TEST – CHC33021 (No Schedule) 01/11/2026 01/11/2026 $0.00
VETFLEX DEMO $0.00