Name Course Start Date Course End Date Cost  
CHC33021 (Ageing) – AXCELERATE – AS 2026 01/01/2026 01/01/2028 $0.00
CHC33021 (Ageing) – AXCELERATE – JM 2026 01/01/2026 01/01/2028 $0.00
CHC33021 (Ageing) – AXCELERATE – JO 2026 01/01/2026 01/01/2028 $0.00
CHC33021 (Ageing) – AXCELERATE – MN 2026 01/01/2026 01/01/2028 $0.00
CHC33021 (Ageing) – AXCELERATE – NH 2026 01/01/2026 01/01/2028 $0.00
CHC33021 (Ageing) – AXCELERATE – RG 2026 01/01/2026 01/01/2028 $0.00
CHC33021 (Ageing) – AXCELERATE – RH 2026 01/01/2026 01/01/2028 $0.00
CHC33021 (Ageing) – AXCELERATE – RPL CLASS 2026 01/01/2026 01/01/2028 $0.00
CHC33021 (Ageing) – AXCELERATE – SUNCARE NH 2026 01/01/2026 01/01/2028 $0.00
CHC33021 (Ageing) – AXCELERATE – TC 2026 01/01/2026 01/01/2028 $0.00
CHC33021 (Ageing) – AXCELERATE – TRAINEESHIPS FT 2026 01/01/2026 01/01/2027 $0.00
CHC33021 (Ageing) – AXCELERATE – TRAINEESHIPS PT – (Wesley) 2026 01/01/2026 01/01/2028 $0.00
CHC33021 (Ageing) – AXCELERATE – TRAINEESHIPS PT 2026 01/01/2026 02/01/2028 $0.00
CHC33021 (Ageing) – AXCELERATE – TRAINEESHIPS SB 2026 01/01/2026 02/01/2028 $0.00
CHC33021 (Ageing) – AXCELERATE – TS 2026 01/01/2026 01/01/2028 $0.00
CHC33021 (Ageing) – VETFLEX AXCELERATE – AS 2026 10/02/2026 10/02/2028 $0.00
CHC33021 (Ageing) – VETFLEX AXCELERATE – JM 2026 10/02/2026 10/02/2028 $0.00
CHC33021 (Ageing) – VETFLEX AXCELERATE – JO 2026 10/02/2026 10/02/2028 $0.00
CHC33021 (Ageing) – VETFLEX AXCELERATE – MN 2026 10/02/2026 10/02/2028 $0.00
CHC33021 (Ageing) – VETFLEX AXCELERATE – NH 2026 10/02/2026 10/02/2028 $0.00
CHC33021 (Ageing) – VETFLEX AXCELERATE – RG 2026 10/02/2026 10/02/2028 $0.00
CHC33021 (Ageing) – VETFLEX AXCELERATE – RH 2026 10/02/2026 10/02/2028 $0.00
CHC33021 (Ageing) – VETFLEX AXCELERATE – SUNCARE NH 2026 10/02/2026 10/02/2028 $0.00
CHC33021 (Ageing) – VETFLEX AXCELERATE – TC 2026 10/02/2026 10/02/2028 $0.00
CHC33021 (Ageing) – VETFLEX AXCELERATE – TS 2026 10/02/2026 10/02/2028 $0.00
CHC33021 (Ageing) – RPL – VETFLEX AXCELERATE – 2026 25/02/2026 25/02/2028 $0.00
CHC33021 (Ageing) – AXCELERATE – TRAINEESHIPS SB – VETFLEX (Chermside, Wesley) CL 1 10/03/2026 09/03/2028 $0.00
CHC33021 (Ageing) – AXCELERATE – TRAINEESHIPS SB – VETFLEX (Sinnamon Park, Wesley) CL 1 10/03/2026 09/03/2028 $0.00
CHC33021 (Ageing) – AXCELERATE – TRAINEESHIPS FT – VETFLEX – 2026 18/05/2026 18/05/2027 $0.00
CHC33021 (Ageing) – AXCELERATE – TRAINEESHIPS PT – VETFLEX – 2026 18/05/2026 18/05/2028 $0.00
CHC33021 (Ageing) – AXCELERATE – TRAINEESHIPS SB – VETFLEX – 2026 18/05/2026 18/05/2028 $0.00
CHC33021 (Ageing) – TS 2026 11/06/2026 10/06/2028 $0.00
Navigational Demo $0.00
TESTING W MICHAEL $0.00