Name Course Start Date Course End Date Cost  
AVI30419 – WSC 2025/2026_01 19/02/2025 07/11/2026 $0.00
UAV Skills – AVI30419 – 2025_02 07/05/2025 07/05/2027 $0.00
AVI30419 – AHSHS 2025/26_01 14/07/2025 24/04/2026 $0.00
AVI30419 – BNWTTC 2025/2026_01 14/07/2025 13/04/2026 $0.00
AVI30419 – PBCSHS 2025/2026_01 14/07/2025 11/07/2026 $0.00
AVI30419 – CCT 2025/2026_01 22/08/2025 31/10/2026 $0.00
AVI30419 – MARSHS 2025/2026_02 08/09/2025 19/06/2027 $0.00
AVI30419 – Matthew Flinders Anglican College 2025/2026_01 07/10/2025 08/11/2026 $0.00
AVI30419 – NPCC 2025/2026_01 07/10/2025 08/11/2026 $0.00
AVI30419 – The Springfield Anglican College 2025/2026_01 07/10/2025 08/11/2026 $0.00
AVI30419 – Bundaberg Christian College 2025/2026_01 29/10/2025 08/11/2026 $0.00
AVI30419 – Capalaba State College 2025/26_02 13/11/2025 10/12/2027 $0.00
AVI30419 – Chisholm Catholic College 2025/2026_01 17/11/2025 10/12/2027 $0.00
AVI30419 – Sunshine Beach State High School 2025/2026_01 17/11/2025 17/11/2026 $0.00
AVI30419 – 2026 13/01/2026 13/01/2028 $0.00
AVI30419 – AXCELERATE – Schools 2026_01 22/01/2026 11/12/2026 $0.00
AVI30419 – AXCELERATE – Calvary Christian College 2026_01 27/01/2026 11/12/2026 $0.00
AVI30419 – AXCELERATE – Kinross College 2026_01 27/01/2026 29/10/2027 $0.00
AVI30419 – AXCELERATE – Marsden State High School 2026_01 27/01/2026 11/12/2026 $0.00
AVI30419 – AXCELERATE – Nambour State College 2026_01 27/01/2026 11/12/2026 $0.00
AVI30419 – AXCELERATE – Pimlico State High School 2026_01 27/01/2026 11/12/2026 $0.00
AVI30419 – AXCELERATE – Redlynch State College 2026_01 27/01/2026 11/12/2026 $0.00
AVI30419 – AXCELERATE – Saint Stephen’s College Coomera – 2026_01 27/01/2026 11/12/2026 $0.00
AVI30419 – AXCELERATE – St Anthony’s Catholic College 2026_01 27/01/2026 11/12/2026 $0.00
AVI30419 – AXCELERATE – Urangan State High School 2026_01 27/01/2026 11/12/2026 $0.00
AVI30419 – AXCELERATE – Whitsunday Christian College 2026_01 27/01/2026 11/12/2026 $0.00